A1 | When It's Sleepy Time Down South | 2:40 | |
A2 | Cabaret | 3:56 | |
A3 | Basin Street Blues | 1:55 | |
A4 | My Bucket's Got A Hole In It | 1:30 | |
A5 | Rockin' Chair | 4:36 | |
A6 | When The Saints Go Marchin' In | 1:30 | |
A7 | A Kiss To Build A Dream On | 2:50 | |
A8 | St. Louis Blues | 1:15 | |
A9 | Someday | 1:30 | |
A10 | Ole Miss | 1:00 | |
B1 | Hello, Dolly ! | 3:38 | |
B2 | St. James Infirmary | 1:40 | |
B3 | Mack The Knife | 3:25 | |
B4 | That's My Desire | 2:50 | |
B5 | On The Sunny Side Of The Street | 1:32 | |
B6 | Mahogany Hall Stomp | 1:50 | |
B7 | Lazy River | 1:45 | |
B8 | High Society | 1:30 | |
B9 | Blueberry Hill | 1:45 | |
B10 | Muskrat Ramble | 2:45 |
Sign up to get the latest on sales, new releases and more …