Fiio BTA30 Pro Bluetooth Wireless Transceiver (Transmitter and Receiver)
Regular price
Tk 14,200.00
In Stock 🚚 Order by {time} to have it shipped today
🚚 Order by {time} to have it dispatched on {day}.
🔒Secure your unit with 50% advance. See more
Pre-Order now and have it delivered within {days} days. {contact_link} if you have any questions.
Express Pre-Order — delivered within {days} days. {contact_link} if you have any questions.
Pre-Order now and have it delivered within {days} days. {contact_link} if you have any questions.
Do you have questions about this product?
Description
- [Transmit and receive SBC/aptX/aptX HD/LDAC]: LDAC codec that supports 96kHz/24bit is the highest standard for Bluetooth devices. The upgraded BTA30Pro amplifier is basically one of the rare Bluetooth devices with support for both LDAC transmission and reception. When under USB/SPDIF input, it also supports LDAC transmission, allowing for Hi-Res lossless transmission anywhere and anyhow.
- [Supports up to 384k/DSD256]:The XMOS receiver chip easily handles a wide variety of audio formats up to 384kHz/32bit PCM and native DSD256, allowing you to enjoy it worry-free.
- [High-performance ES9038Q2M DAC]: Responsible for digital-to-analog conversion is the excellent ES9038Q2M, letting you easily hear every small detail in your music and providing a wider dynamic range than with portable audio products. Film capacitors work with the ES9038Q2M for clearer and more transparent treble.
- [3 operating modes for you]: (1)Bluetooth receiving mode can free your old setup; (2)Bluetooth transmitting mode can create your own private theater; (3)Digital decoding mode for a serious upgrade to the sound.
- [Qualcomm CSR8675 Bluetooth chip]: The BTA30Pro portable headphone amps utilizes the efficient Qualcomm CSR8675 Bluetooth chip for enhanced audio applications – supporting 32bit audio processing and equipped with a 120MHz DSP, it effectively integrates various Bluetooth decoding functions into one package.
Specifications
| Name/Model | BTA30 Pro | Hardware solution | DAC: ES9038Q2M,USB: XMOS XU208 , BT: CSR8675,DSP:CT7302EL |
| Color | Black | Volume Control | Potentiometer(ADC Sampling) |
| Weight | ≈145g | FiiO Control | Yes |
| Bluetooth connection indicator | Yes | Sampling rate indicator | Yes |
| Firmware upgrade | System firmware and Bluetooth version can be upgraded through USB | Bluetooth receive (5.0) | SBC/AAC/aptX/aptX HD/LDAC |
| Bluetooth transmit | SBC/aptX/aptX HD/aptX LL/LDAC | Input source indicator | USB IN/COAX IN/OPT IN/BYPASS separate indicator |
| Maximum supported sampling rate | 384kHz-32bit/DoP256(USB DAC) 384kHz-24bit/DoP128(Coaxial) 96KHz-24bit(Optical) |
Bluetooth indicator(TX&RX) |
SBC: Blue/ AAC: Teal/ AptX HD: Yellow/ AptX: Purple/ AptX LL: Green/ LDAC: White |
| Buttons and ports | |||
| Buttons | Physical key + toggle switch | USB | Two-way TYPE C USB2.0 (Charging/Data transmisson) |
| Coaxial input | RCA (input/output shared) | Coaxial output | RCA (input/output shared) |
| Optical input | Optical fiber socket | Optical output | Optical fiber socket |
| Analog output(LO) | RCA | Headphone output | / |
| Power supply specifications | |||
| USB power | DC5V 2A(recommended) | Battery capacity | / |
| Audio parameters | |||
| USB DAC decoding- LO parameters | |||
| THD+N | <0.001%(1kHz/10kΩ) | SNR | ≥118dB (A计权) |
| Crosstalk | ≥112dB (1kHz/10kΩ) | Floor noise | <4μV(A计权) |
| Frequency response | 5Hz~90kHz (-3dB) | LO level | 3Vrms (1kHz/10kΩ) |
| RX mode(LDAC)- LO parameters | |||
| THD+N | <0.003%(1kHz/10kΩ) | SNR | ≥116dB (A计权) |
| Crosstalk | ≥110dB (1kHz/10kΩ) | Floor noise | <5μV(A计权) |
| Frequency response | LO level | 2.7Vrms (1kHz/10kΩ) | |
| RX mode(aptX)- LO parameters | |||
| THD+N | <0.046%(1kHz/10kΩ) | SNR | ≥116dB (A计权) |
| Crosstalk | ≥110dB (1kHz/10kΩ) | Floor noise | <5μV(A计权) |
| Frequency response | LO level | 3Vrms (1kHz/10kΩ) | |








