🚚 Order by 2 PM for same day dispatch (except Tuesdays)
Your Cart is Empty
Immerse yourself in your favorite music, podcast, game, or video with these completely wireless headphones, with a solid fit and clear bass. The compact size makes these headphones easy for anyone to wear, so you can enjoy powerful bass with a stable fit.
They also feature five preset equalizers that allow you to instantly adjust the sound to your liking. Once you select your preferred equalizer in the dedicated app, you can apply the setting with a single tap of a headphone.
With a charging case the size of a coin pocket in a pair of jeans, the ATH-CKS30TW can be carried anywhere, fitting seamlessly into your world.
Four color variations let you reflect your personal style. Enjoy bass anytime, anywhere.
Type | Dynamic |
---|---|
Driver Diameter | 9 mm |
Frequency Response | 5 to 20,000 Hz |
Sensitivity | 110 dB/mW |
Impedance | 20 ohms |
Weight | Headphones: Approx. 8 g (0.28 oz) (L side), approx. 8 g (0.28 oz) (R side); Charging case: Approx. 60 g (2.1 oz) |
Charging Time | Headphones: Approx. 3 hours Charging case: Approx. 3 hours The figures above depend on operating conditions. |
Operating Temperature | 5 °C to 40 °C (41 °F to 104 °F) |
Operating Time | Continuous transmission time (music playback): Max. approx. 20 hours (headphones), Max. approx. 50 hours (if charging case is used in combination) The figures above depend on operating conditions. |
Microphone Type | MEMS type |
Microphone Sensitivity | -38 dB (1 V/Pa, at 1 kHz) |
Microphone Frequency Response | 100 to 8,000 Hz |
Microphone Polar Pattern | Omnidirectional |
Power Supply | Headphones: DC 3.7 V lithium ion battery Charging case: DC 3.7 V lithium ion battery |
Water-Resistant (drip-proof) Performance | IPX4 Headphones only |
Accessories Included | USB charging cable (30 cm (12"), USB Type-A / USB Type-C), Eartips (XS, S, M, L) |
Notes | For product improvement, the product is subject to modification without notice. |
Bluetooth® | |
---|---|
Bluetooth® Version | Bluetooth version 5.2 |
Operating Range | Line of sight - approx. 10 m (33') |
Maximum RF Output | 10 mW EIRP |
Frequency Band | 2.402 GHz to 2.480 GHz |
Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
Spread Spectrum Method | FHSS |
Compatible Bluetooth Profiles | A2DP, AVRCP, HFP |
Support Codec | Qualcomm® aptX™ Adaptive audio, Qualcomm® aptX™ audio, AAC, SBC |
Supported Content Protection Method | SCMS-T |
Supported Sample Rates | 44.1 kHz, 48 kHz |
Supported Bit Rates | 16 bit, 24 bit When using Qualcomm® aptX™ Adaptive audio. |
Transmission Band | 20 to 20,000 Hz |
Winner of numerous industry awards, Audio-Technica manufactures products that set serious standards for quality, durability and price/performance. In the unlikely event that an Audio-Technica product develops a fault within the warranty period, please contact Gears For Ears.
Please be advised that Gears For Ears is not authorized to handle the warranty claims for the purchases that are made outside Bangladesh.
Audio-Technica's Warranty Period is 1 Year from the date of the Invoice for the following products:
Eligibility for warranty
Non-Eligible for warranty
Sign up to get the latest on sales, new releases and more …
OUR PHYSICAL STORE WILL BE CLOSED FROM MARCH 31 TO APRIL 5, 2025, AND WILL REOPEN ON APRIL 6, 2025.
OUR ONLINE STORE WILL REMAIN OPEN: HOWEVER, ALL ORDERS PLACED AFTER MARCH 29TH WILL BE DISPATCHED FROM APRIL 6, 2025 ONWARD.