FEATURES | |||
---|---|---|---|
Type | Headphone amplifier and DAC | ||
Volume control | Via ALPS potentiometer (from -90dB to 0dB) | ||
DAC | PCM5102 Burr Brown | ||
Input | USB-C | ||
Outputs | 1x 3.5mm analog line level jack (2Vrms) 1x 3.5mm headphone jack 1x SPDIF Coaxial digital |
||
Signal to noise ratio | 114dB | ||
Frequency response | 20Hz - 20kHz | ||
Accepted sampling rates | 32Bit / 384khz | ||
Headphone amplification | LMH6643 + OPA1662 | ||
Accepted headphone impedances | 16 - 150 Ohm | ||
Output impedance | < 1.2 Ohm (32 Ohm) | ||
Power output | 219mW sous 32 Ohm | ||
Gain | L : +1.6dB / H : +8.8dB | ||
Bass boosting | OFF : 0dB / ON : +3dB | ||
Supply voltage | 5V 500mA (Via USB) | ||
Dimensions | 79x21x49mm | ||
Weight | 78g net |
PACKAGE CONTENTS | |
---|---|
E10K TC | x1 |
Mini-USB to USB cable | x1 |
Cable 3.5mm jack angled to 3.5mm jack angled | x1 |
Manual | x1 |
Anti-slip rubber pad | x4 |