🚚 Order by 2 PM for same day dispatch (except Tuesdays)
🚚 Order by 2 PM for same day dispatch (except Tuesdays)
Experience a new standard of speed and efficiency. The JM21 is powered by the Qualcomm Snapdragon 680, built on a cutting-edge 6nm process. Featuring an 8-core Kryo 265 architecture with clock speeds reaching 2.4GHz, this processor delivers a significant performance boost. The result is a device that offers lightning-fast responsiveness and lower power consumption for a truly seamless user experience.
Take full control of your audio library with a deeply customized Android 13 platform. This open-source system is optimized for smooth, effortless navigation, giving you the freedom to install your favorite streaming services like Spotify, Apple Music, and more. It’s a familiar smartphone-like interface tailored specifically for the high-fidelity listener.
At the heart of the JM21 lies a fully balanced audio architecture. It utilizes dual flagship Cirrus Logic CS43198 DACs paired with two high-performance SGM8262 operational amplifiers. This audiophile-grade circuitry produces a massive balanced output of $700\text{mW} + 700\text{mW}$. Whether you are using sensitive in-ear monitors or demanding over-ear headphones, the JM21 drives them with absolute ease and authority.
Designed for life on the move, the JM21 is just 13mm thin and weighs a mere 156g. Its ergonomic build offers a comfortable one-handed grip that won't strain your hand during long sessions. Despite its slim profile, it boasts an impressive 12.5-hour battery life, ensuring your soundtrack stays with you from morning until night without the need for a recharge.
To ensure sonic purity, the JM21 features the self-developed DAPS (Digital Audio Purification System). By combining a fifth-generation FPGA with custom dual femtosecond crystal oscillators, the device bypasses Android's internal sample rate conversion. This ensures that local playback and third-party apps—including FiiO Music and Apple Music—maintain their original sampling rates for a bit-perfect, lossless listening experience.
| Name/Model | JM21 | Hardware solution | Main controller: Qualcomm Snapdragon 680; DAC: CS43198*2; Amp: SGM8262*2 |
| Working mode | Android mode/Pure music mode/USB DAC mode/Bluetooth receiving mode | ||
| Color | Sky blue, Black | Weight | About 156g |
| Dimensions | About 120.7x68x13mm | Volume control | Physical button |
| Display | 4.7-inch (750x1334) bezel-less display | ROM/Usable storage | 32G ROM/22G ROM usable;64G ROM/52G ROM usable |
| RAM | 3GB/4GB | Adaptive impedance | PO: 8~150Ω |
| microSD card | Single microSD card expansion, theoretically supports up to 2TB | BAL: 8~350Ω | |
| Channel balance | L20~R20 (0.5dB per level) | ||
| Buttons and Ports | |||
| Buttons | Power on/off*1; Volume button*2; Play/Pause*1; Previous track*1; Next track*1 | USB | Type-C USB2.0*1 (Charging/Data transfer) |
| Headphone output | Standard 3.5mm port | Balanced headphone output | Standard 4.4mm port |
| Coaxial output | Standard 3.5mm port (shared PO) | Line output | Shared 3.5mm+4.4mm ports |
| Special functions | |||
| WiFi | 2.4GHz/5GHz, Supports DLNA, AirPlay, WiFi song transfer, etc. | Bluetooth transmission (5.0) | AAC/SBC/aptX/aptX HD/LDAC/LHDC |
| Bluetooth reception (5.0) | SBC/AAC/LDAC | FIIO Link | Android supports WiFi and Bluetooth control, iOS supports Bluetooth control |
| Firmware upgrade | Supports upgrading through local storage+microSD card+OTA | Operation method | Supports gesture, two-button and three-button operations |
| Max. supported sampling rate | USB DAC: Up to 384kHz/32bit; DSD256 (Native) | Poweroff timer | Supports idle/sleep poweroff |
| Local decoding: Up to 384kHz/32bit; DSD256 (Native) | |||
| USB Audio: 768kHz/32bit; DSD512 (DoP/D2P/Native supported) | |||
| Coaxial output: Up to 384kHz/24bit; DSD128 (D2P/DOP) | |||
| Power Supply Parameters | |||
| Power supply | Supports 5V/≥2A | Charging time |
(3G+32G)About 2h (5V2A charger) (4G+64G)About 2.5h (5V2A charger) |
| Battery life and test conditions: | |||
|
3.5mm headphone output: (3G+32G)12.5h (4G+64G)16h |
|||
| Volume | 49 | Gain | High gain |
| Display status | OFF | Playing track and format | MP3 44kHz/16bit |
| EQ | OFF | Load | 32Ω |
|
4.4mm balanced headphone output: (3G+32G)9.5h (4G+64G)12.5h |
|||
| Volume | 38 | Gain | High gain |
| Display status | OFF | Playing track and format | MP3 44kHz/16bit |
| EQ | OFF | Load | 32Ω |
| Audio Parameters | |||
| Performance and parameters of headphone output (3.5mm out, USB DAC, High gain) | |||
| Output power | L+R≥360mW+360mW (16Ω, THD+N<1%) | Output impedance | <1Ω |
| L+R≥245mW+245mW (32Ω, THD+N<1%) | Crosstalk | ≥70dB | |
| L+R≥30mW+30mW (300Ω, THD+N<1%) | Peak output voltage | 7.9Vp-p | |
| SNR | ≥124dB (A-weighted) | THD+N | <0.0012% (1kHz/-4dB@32Ω) |
| Frequency response | 20Hz~80kHz: attenuation<0.7dB | Noise floor | <1.6uV (A-weighted) |
| 20Hz~20KHz: attenuation<0.02dB | |||
| Performance and parameters of balanced headphone output (4.4mm out, USB DAC, High gain) | |||
| Output power | L+R≥605mW+605mW (16Ω, THD+N<1%) | Output impedance | <1.5Ω |
| L+R≥700mW+700mW (32Ω, THD+N<1%) | Crosstalk | ≥110dB | |
Sign up to get the latest on sales, new releases and more …





