1 | Start button |
2 | Balanced 4.4mm headphone output |
3 | 6.35mm headphone output |
4 | XLR 4-pin output |
5 | IR receiver for remote control |
6 | Display |
7 | Volume control |
8 | XLR balanced stereo input |
9 | XLR balanced stereo input |
10 | Stereo RCA input |
11 | Balanced XLR output |
12 | Stereo RCA output |
13 | Voltage selector 110-220V AC |
14 | IEC power supply / Fuse slot / Power switch |
SPECIFICATIONS | |
---|---|
Product type | Preamplifier Headphone amplifier |
OPA | LME49720 |
Inputs | 1x RCA stereo 2x XLR balanced |
Outputs | 1x Stereo RCA output 1x XLR stereo balanced output 1x 6.35mm headphone output 1x Balanced headphone output 4.4mm jack 1x XLR 4-pin balanced headphone output |
Input sensitivity | RCA : 2-3Vrms XLR : 4-6Vrms, max. 12Vrms |
Input impedance | RCA : 4 KΩ XLR : 8 KΩ |
PREAMPLIFIER SECTION MEASUREMENTS | |
---|---|
Output impedance | RCA : 100Ω XLR : 100Ω |
Frequency response | 20-80kHz / -0.1dB |
SNR | > 123dB |
Crosstalk | < -123db 1khz |
THD+N | < 0.0002% |
IMD | < 0.0003% |
HEADPHONE AMPLIFIER SECTION MEASUREMENTS | |
---|---|
Output impedance | 6.35mm jack: 0.05Ω Balanced outputs (jack 4.4 and XLR 4 pins): 0.1Ω |
Frequency response | 20-80kHz / -0.1dB |
SNR | 20-80kHz / -0.1dB |
Crosstalk | < -120db 1khz |
THD+N | < 0.0005% @ 9700mW 32Ω load |
IMD | < 0.0005% @ 9700mW 32Ω load |
Max. undistorted output power | 6000mW @32ohm load |
Max. output power | 12000mW @32ohm load (THD=1%) |
Load power (per channel) | 64Ω 7350mW 150Ω 3125mW 300Ω 1576mW 600Ω 788mW |
GENERAL | |
---|---|
Power supply | 100-240V AC (Selector on rear panel) |
Power consumption | < 30W |
Dimensions | 330x 260 x 65mm |
Color | Black |
Gross weight | 7Kg |
Package | 1x Gustard H26 preamplifier/headphone amplifier 1x Power supply cable 1x Remote control |