





Equipped with an M21586Q DSP chip capable of 64-bit floating-point processing at 360MHz
Features 31-band high-precision lossless PEQ with ±24dB gain adjustment and Q value from 0.4 to 128
Supports dynamic range compression/expansion, limiter, and compressor without sample rate conversion (up to 96kHz)
Compatible with Windows, macOS, and future app control (via firmware update)
Fully discrete OP+transistor amplifier design
ON Semiconductor MJE243/253 transistors deliver high current and low output impedance
Output power: 4000mW + 4000mW (balanced) – nearly double that of the K9 Pro ESS
Smooth, natural sound that drives both IEMs and high-impedance headphones
Built with AK4191 + Dual AK4499EX DACs for flagship-level decoding
8-channel to 4-channel LPF architecture provides lower interference and higher dynamics
Analog/digital domain separation and DWA Routing deliver clean, high-resolution output
USB DAC: XMOS XU316 supports 768kHz/32bit, DSD512, MQA
Streaming Receiver: Supports AirPlay and Roon Ready (in certification)
Bluetooth DAC: Qualcomm QCC5125 supports LDAC, aptX HD, aptX Adaptive
Local Playback: USB-A input supports flash drives and portable HDDs
Optical/Coaxial Inputs: High-resolution digital input support
Balanced/Single-Ended Line In: Analog input with full amp processing
End-to-end differential circuit design from DAC to headphone amp
Enhanced signal integrity via OPA1612 precision op-amps
Significantly reduces crosstalk and boosts dynamic range
Separate circuit boards for power, analog, and digital sections
Audio signals transmitted using silver-plated oxygen-free copper cables
35W low-noise linear power supply with custom transformer
Five 4700μF capacitors for energy storage
Independent digital and analog power supplies reduce interference
Multi-stage power regulation with TPA7A47/7A33 LDOs
3 Accusilicon femtosecond crystal oscillators (AS318-L, AS318-Pro)
Delivers precise clocking for jitter-free audio
4 Nichicon, 4 ELNA MILIC II, and 6 ELNA RA3 capacitors
8 Panasonic film capacitors and 32 wafer resistors
NEUTRIK gold-plated connectors for long-lasting performance
X2000 processor: Dual CPUs with dedicated low-power core
ESP32-S3 SoC: 240MHz dual-core for responsive UI and low power draw
Design blends square and circle elements for visual balance
Includes multiple physical knobs for easy control
Optimized grid structure for efficient heat dissipation
3.93-inch LCD touchscreen for intuitive navigation
Five knobs for volume, gain, and function control
IR remote included for wireless operation
Built-in temperature, DC output, overload, and overcurrent protection for safe usage
Supports Gigabit Ethernet and dual-band Wi-Fi (2.4G/5G)
Seamlessly integrates with Roon, AirPlay, and USB storage for playback
Ideal for PC, NAS, iPad, DAPs, USB drives, and more
Simultaneous output to headphones and active/passive speakers
Specifications |
| Name/Model | K17 | Hardware solution | SoC: X2000; MCU: ESP32-S3; DAC: AK4191EX+AK4499EQ*2; USB decoding: XU316; Bluetooth decoding: QCC5125; AMP: MJE243G/253G discrete transistor current amplification headphone amplifier |
| Working mode | USB DAC mode/Coaxial decoding mode/Optical decoding mode/Line in mode/Balanced in mode/Bluetooth receiving mode/Streaming media receiving mode/Local playback mode | ||
| Colors | Black/Silver | Weight | About 2750g |
| Dimensions | About 244.6x213x66.8mm | Volume control | Knob/Touch-on-display/Remote control |
| MQA | Supports MQA full decoding | Driver-free mode (Switch mode) | Supported |
| Gain | Ultra high gain mode/Super high gain mode/High gain/Medium gain/Low gain | Bluetooth receiving (5.1) | SBC/AAC/aptX/aptX LL/aptX HD/atpX Adaptive/LDAC |
| Display | 3.93-inch LCD (240*1020) bezel-less screen | Touch-on-display | Supported |
| PEQ | Supports global 31-band PEQ (No PEQ processing in digital output) | FIIO Control | Supports settings through the app |
| WiFi | Supports 2.4G/5G dual-band WiFi | Firmware upgrade | SOC firmware: Upgrade through the rear USB-A port MCU firmware: Upgrade through the rear RS232 port XMOS firmware: Upgrade through the front or rear USB-C port |
| Remote control | Supports IR remote control (only the one included in the accessory) | Knob indicator light | Supports customizing color, brightness, supports always-on indication or RGB pulsing |
| Max. supported sampling rate | USB decoding: Up to 768kHz/32bit; DSD512 (Native) | Screen status indication | Working mode, output mode |
| Coaxial input decoding: Up to192kHz/24bit; DSD64 | Track format, sampling rate | ||
| Optical input decoding: Up to96kHz/24bit | EQ, volume | ||
| Coaxial output: Up to192kHz/24bit; DSD64 | Network status, Bluetooth codec | ||
| Optical output: Up to192kHz/24bit | Gain, time | ||
| Streaming decoding: Up to384kHz/32bit; DSD256 (DOP) | Adaptive impedance | PO: 8~150Ω | |
| Local playback: Up to384kHz/32bit; DSD256 | BAL: 8~350Ω | ||
| Buttons and Ports | |||
| Knob | Power on/off knob*1+Analog output level knob*1+Gain level knob*1+Volume knob with button*1+Menu knob with button*1 | USB port | Type-C USB*3 (Data transmission port*2+RS232 DSP regulating port*1) USB-A*1 (Data transmission port) |
| Balanced headphone out | Standard 4.4mm port*1+XLR4 balanced plug*1 | Headphone out | Standard 3.5mm port |
| Digital optical input port | Optical plug | Digital coaxial input port | RCA plug |
| Digital optical output port | Optical plug | Digital coaxial output port | RCA plug |
| Balanced line output port | XLR3 balanced plug | Single-ended line output port | RCA plug |
| Balanced line input port | Standard 4.4mm port | Single-ended line input port | RCA plug |
| Slide switch | Ground selector switch | Housing grounding terminal | M4 banana plug (Can be directly connected to use) |
| Ethernet port | 1000Mbps | TRIGGER IN port | Standard 3.5mm port |
| Power Supply Parameters | |||
| Power supply | AC 100-120V/220-240V~50/60Hz | Battery capacity | N/A |
| Audio Parameters | |||
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, Ultra high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1Ω (32Ω) |
| Output power 2 | L+R≥1850mW+1850mW (32Ω, THD+N<1%) | Crosstalk | ≥76dB (1kHz@32Ω) |
| Output power 3 | L+R≥240mW+240mW (300Ω, THD+N<1%) | THD+N | <0.0005% (1kHz/-12dB@32Ω) |
| Noise floor | <5μV (A-weighted) | SNR | ≥124dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >24Vp-p |
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, Super high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1Ω (32Ω) |
| Output power 2 | L+R≥1000mW+1000mW (32Ω, THD+N<1%) | Crosstalk | ≥76dB (1kHz@32Ω) |
| Output power 3 | L+R≥120mW+120mW (300Ω, THD+N<1%) | THD+N | <0.00056% (1kHz/-9dB@32Ω) |
| Noise floor | <5μV (A-weighted) | SNR | ≥121dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >17Vp-p |
| Performance and parameters of single-ended line output (RCA out, USB DAC/Coaxial decoding/Optical decoding) | |||
| THD+N | <0.00053% (1kHz/-10dB@10kΩ) | SNR | ≥121dB (A-weighted) |
| Crosstalk | ≥118dB (1kHz@10kΩ) | Noise floor | <2.2μV (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Line output level | 2.5Vrms (1kHz@10kΩ) |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, Ultra high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1.5Ω (32Ω) |
| Output power 2 | L+R≥4000mW+4000mW (32Ω, THD+N<1%) | Crosstalk | ≥119dB (1kHz@32Ω) |
| Output power 3 | L+R≥950mW+950mW (300Ω, THD+N<1%) | THD+N | <0.00049% (1kHz/-13dB@32Ω) |
| Noise floor | <7.9μV (A-weighted) | SNR | ≥124dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >48Vp-p |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, Super high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1.5Ω (32Ω) |
| Output power 2 | L+R≥3900mW+3900mW (32Ω, THD+N<1%) | Crosstalk | ≥119dB (1kHz@32Ω) |
| Output power 3 | L+R≥480mW+480mW (300Ω, THD+N<1%) | THD+N | <0.00054% (1kHz/-10dB@32Ω) |
| Noise floor | <7.9μV (A-weighted) | SNR | ≥123dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >34Vp-p |
| Performance and parameters of balanced line output (XLR3, USB DAC/Coaxial decoding/Optical decoding) | |||
| THD+N | <0.00045% (1kHz/-10dB@10kΩ) | SNR | ≥125dB (A-weighted) |
| Crosstalk | ≥121dB (1kHz@10kΩ) | Noise floor | <2.6μV (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Line output level | 5Vrms (1kHz@10kΩ) |
K17 unit
AC power cord
USB data cable
Headphone plug adapter
Remote control
Fuse
XLR4 plug cover
Batteries (region dependent)
Warranty card
Quick start guide