The Saramonic SR-Q2 is a handheld audio recorder with a built-in X/Y stereo microphone. The easy-to-read LCD menu display and onebutton-recording interface make SR-Q2 very simple to use. Ideal for using in applications such as audio for video, ENG, filmmaking, field recording, music production, podcasting, etc.
The X/Y microphone captures clean stereo sound. The integrated flash recording allows you to record up to 96kHz/16bit. wav audio files to a microSD card of capacity up to 32GB or a microSDXC card of capacity up to 128GB. Separate microphone input and line input jacks provide a multitude of options for attaching a wide range of audio equipment.
Recording channel: | 2 |
Recovery channel: | 2 |
Recording format | .WAV (44.1kHz/16bit, 44.1kHz/24bit, 48kHz/16bit , 48kHz/24bit, 88.2kHz/16bit, 96kHz/16bit) |
Playback format: | .WAV (44.1kHz/16bit, 44.1kHz/24bit, 48kHz/16bit, 48kHz/24bit, 88.2kHz/16bit, 96kHz/16bit) |
A/D conversion: | 24-bit, 128x oversampling |
D/A conversion: | 24-bit, 128x oversampling |
Signal processing | 32-bit |
Recording media: | Micro SD card (8-32GB)
MicroSDXC (64-128GB) |
LCD: | LCD 128*64 ( with light ) |
Built-in stereo mic: | 90° X/Y stereo configuration Unidirectional condenser |
Minimum gain with digital attenuation: | -30dB |
Microphone Input: | 3.5mm (1/8”) Stereo Microphone Input |
Line Input: | 3.5mm (1/8”) Line Level Input |
Input level: | 0 to -45dB |
Output impedance: | 2 kΩ |
Line output: | 3.5mm (1/8) stereo jack |
Output load impedance: | 10 kΩ or more |
Rated output level: | -10dBm |
Headphone output level: | 20mW + 20mW into 32Ω load |
Built-in Speaker: | 1W 8Ω |
USB jack: | Type-C |
Power required: | LR6 or Ni-MH AA battery X 2
USB DC 5V |
Recording hours: | Alkaline Battery 13.5 hours under 96kHz/16bit (wav) 19.5 hours under 44.1kHz/16bit (wav) |
Weight: | 116g (4.1oz.) |
Dimension: | 60 (W) x 167 (D) x 30 (H) mm |